DC Inverter Wall-mounted Heating & Cooling Air Conditioner
Product parameters:
Product Picture | ![]() |
![]() |
![]() |
|
HP | 1HP | 1.5HP | 2HP | |
Model No. | KFRD-26GW/DBP1-Ab | KFRD-35GW/DBP1-Bb1 | KFRD-50GW/DBP3-do | |
Energy Efficiency Rating | A+ | Class A | Class A | |
APF | 5.01 | 5.1 | 3.56 | |
Electric Heating | W | 1050W | 1100 | 1200 |
Cooling Capacity | W | 2600(150~4000) | 3500(500~4300) | 5000(900~6000) |
Cooling power | W | 650(75~1260) | 810(120~1400) | 1580(200~1800) |
Heating Capacity | W | 3900(150-5000) | 5000(300~6300) | 6300(1000~7000) |
Heating power | W | 1050(75-1290) | 1250(100~1850) | 1610(200~2200) |
Indoor noise (low-high) | dB(A) | 18/37 | 18/39 | 33/39 |
Indoor noise (super high) | dB(A) | 41 | 42 | 43 |
Outdoor noise | dB(A) | 51 | 52 | 53 |
Circulating air volume | m³/h | 620 | 710 | 900 |
Indoor package size | mm | 790*308*255mm | 860×332×253 | 978×372×272 |
Outdoor Packing Size | mm | 840mm*362mm*590mm | 840×362×590 | 840×362×590 |
Indoor net size | mm | 750x260x198 | 815×285×200 | 920×315×210 |
Outdoor Net size | mm | 730x550x280 | 730×550×280 | 730×550×280 |
Indoor Gross Weight | kg | 8.5 | 9.5 | 13 |
Outdoor Gross Weight | kg | 22.5 | 24 | 27 |
Indoor Net Weight | kg | 4 | 7.5 | 11 |
Outdoor Net Weight | kg | 19 | 20.5 | 24 |
Refrigerant | R32 | R32 | R32 | |
connection tube | mm | 6/9mm | 6/12mm | |
Indoor unit configuration | D5 double row 16U | D5 double row 16U | ||
Outdoor unit configuration | D5 single row 26U | D8 single row 10U |
Products Features
Wall-mounted air conditioners and heaters are a great, energy-efficient option for cooling a single space, such as a bedroom or a living room.
One of their most attractive features is their ability to heat and cool. Giving you the ultimate 2-for-1 deal for year-round climate control.
Plus, modern units automatically adjust the compressor speed according to the room’s requirements using inverter technology and sensors. This is cracking news for your electricity bill and the environment.
What’s more, they’re also cheaper to install than ducted reverse cycle systems.



Here are some more benefits of wall-mounted air conditioners:
Many feature an automatic defrost cycle, so if the temps drop down to minus 15ºC, the system will still heat your home effectively
High-efficiency in energy consumption, heating and cooling
Air purifiers filter dust, smoke, odours, bacteria, viruses and pollutants
Silent operation
Use eco-friendly R32 refrigerant, and produce one-third of the greenhouse gas emissions of a standard electric heater
Generate indoor heat safely, especially with curious nippers and pets around
Enjoy a long life span with regular cleaning and maintenance
Wall-mounted air conditioners consist of two units. An indoor evaporative heat exchanger mounted on your indoor wall, and an outdoor condensing heat exchanger.
So, exactly how does a wall-mounted air conditioner work? Well, in cooling mode, the refrigeration cycle works as follows:
The Evaporator
A fan extracts air from inside your home and passes it over a coil filled with cold, liquid refrigerant. The refrigerant absorbs the heat and sends cool, clean air into your home.
The Compressor
The now low-pressure, low-temperature liquid refrigerant is then compressed and converted to a high pressure, high-temperature gas.
The Condenser
The fan then transfers the gas to the outdoor condensing heat exchanger, cooling and liquefying the refrigerant gas.
Expansion valve
The refrigerant then flows through the expansion valve to create a low-temperature, low-pressure refrigerant, which absorbs the heat as it returns to the evaporator.
And the cycle repeats.


